Corrosion-resist, inner liner resin-rich layer, suitable resin be selected depends on different mediums, resin content is 90%;Smooth inner surface, the roughness coefficient is 0.0084, easy to clean.
Our Company is a special fabricator that manufactures FRP vessels,chemical tower equipment with rich practical experience.The maxi diameter of the FRP vessel is 50000mm and the volume is 100000m.
The characteristics as below:
(1) Light weight: the density of FRP is 1.5-1.9g/cm3 1/4 of steel's, but higher strength.
(2) Corrosion resistant: select different resins as per the variety of the media, such as acid, alkaline, salt, oil and solvent.
FRP can be used in every chemical corrosion resistance area; it can replace the stainless steel, nonferrous metal etc, and decline the cost.
(3) Smooth inner surface: easy to clean, the roughness coefficient is n=0.0084, has good sanitary property, can resist the corrosion of animalcule. If choose the food grade resin, the FRP products can meet the requirement of sanitation without toxicity and without taste.
(4) Good property against the low temperature: FRP can be used in minus 80C. suitable for the cold area.
(5) The thermal expansion factor is 2x 10-5/℃, the thermal conductivity is 0.2kcal(m2-h."C ), has good thermal insulation property.
(6) Easy to shape, convenience to maintenance: especially easy to make the complicated equipment, the large-scale vessel can be winding at job-site.
(7) Can match the accessories, such as level indicator, FRP handrail, ladder, platform etc. as per the requirement of user.
The advantages of FRP have been applied in the products from our Company, and the application field is widely, such as chlorine-alkaline poly silicon environmental protection deodorization, foodstuff and brewery, seawater desalination, pasteurization dioxide titanium, chemical fiber, metallurgy waste gas treatment,etc.
1.1 Vertical tank with flat bottom
Vertical Tank with Flat Bottom | ||||||||||
volume(m³)\ height(mm)\ diameter(mm) |
1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2600 | 3000 | 4000 |
1 | 1370 | |||||||||
2 | 2650 | 1890 | 1440 | |||||||
3 | 2720 | 2080 | ||||||||
4 | 2660 | 2730 | 2140 | |||||||
5 | 3380 | 2640 | ||||||||
6 | 3140 | |||||||||
7 | 3640 | |||||||||
8 | 4140 | 3320 | ||||||||
9 | 4630 | 3700 | ||||||||
10 | 5140 | 4090 | 3370 | |||||||
11 | 5640 | 4490 | 3690 | |||||||
12 | 4880 | 4010 | 3360 | |||||||
15 | 6060 | 4960 | 4150 | |||||||
18 | 7240 | 5920 | 4940 | |||||||
20 | 8030 | 6550 | 5460 | 4000 | ||||||
25 | 8140 | 6780 | 4950 | 3840 | ||||||
30 | 8100 | 5890 | 4550 | |||||||
35 | 6880 | 5260 | ||||||||
40 | 7770 | 5970 | ||||||||
50 | 9650 | 7390 | 4340 | |||||||
60 | 8790 | 5140 | ||||||||
70 | 10210 | 5940 | ||||||||
80 | 11630 | 6740 | ||||||||
90 | 7540 | |||||||||
100 | 8340 | |||||||||
110 | 9140 | |||||||||
120 | 9940 | |||||||||
130 | 10740 | |||||||||
140 | 11540 | |||||||||
150 | 12340 | |||||||||
The other specifications can be designed per the requirement |
1.2 Vertical tank with round bottom
Vertical Tank with Round Bottom | ||||||||||||||||||
volume(m³)\ height(mm)\ diameter(mm) |
1000 |
Number of seats |
1200 |
Number of seats |
1400 |
Number of seats |
1600 |
Number of seats |
1800 |
Number of seats |
2000 |
Number of seats |
2200 |
Number of seats |
2600 |
Number of seats |
3000 |
Number of seats |
1 | 1460 | 3 | ||||||||||||||||
2 | 2370 | 3 | 1990 | 3 | 1550 | 3 | ||||||||||||
3 | 4010 | 3 | 2870 | 4 | 2200 | 4 | ||||||||||||
4 | 3760 | 4 | 2850 | 4 | 2280 | 4 | ||||||||||||
5 | 3500 | 4 | 2770 | 4 | ||||||||||||||
6 | 3270 | 4 | ||||||||||||||||
7 | 3770 | 4 | ||||||||||||||||
8 | 4270 | 4 | 3460 | 4 | ||||||||||||||
9 | 4760 | 4 | 3860 | 4 | ||||||||||||||
10 | 5260 | 4 | 4250 | 4 | 3540 | 4 | ||||||||||||
11 | 5760 | 4 | 4640 | 4 | 3850 | 4 | ||||||||||||
12 | 6260 | 4 | 5040 | 4 | 4170 | 4 | 3540 | 4 | ||||||||||
15 | 6120 | 4 | 5130 | 4 | 4330 | 4 | ||||||||||||
18 | 7390 | 4 | 6080 | 4 | 5120 | 4 | ||||||||||||
20 | 8180 | 4 | 6720 | 4 | 5650 | 4 | 4220 | 4 | ||||||||||
25 | 8310 | 4 | 6960 | 4 | 5160 | 4 | 4100 | 4 | ||||||||||
30 | 8280 | 4 | 6100 | 4 | 4800 | 4 | ||||||||||||
35 | 7050 | 4 | 5510 | 4 | ||||||||||||||
40 | 7990 | 4 | 6220 | 4 | ||||||||||||||
50 | 9870 | 4 | 7630 | 4 | ||||||||||||||
60 | 9050 | 4 | ||||||||||||||||
70 | 10460 | 5 | ||||||||||||||||
80 | 11880 | 5 | ||||||||||||||||
The other specifications can be designed per the requirement |
Related Products: FRP Pipe, FRP Water Tank, FRP Electrolytic Cells, Underground diesel tank